Norlane ARC - Lap lane availability

Find out when lap lanes are available at our Centre.

The table below as a general guide indicates the number of lanes available for lap swimming.

  • Pool facilities closed
Time Monday Tuesday Wednesday Thursday Friday Saturday Sunday
5:30am 8 5 8 8 4
6:00am 8 5 8 8 4
6:30am 8 5 8 8 4
7:00am 8 5 8 8 4 8
7:30am 8 5 8 8 4 8
8:00am 5 8 5 5 5 8 7
8:30am 5 8 5 5 5 6 7
9:00am 5 5 8 5 5 6 7
9:30am 3 3 6 3 3 6 7
10:00am 6 6 6 6 6 6 7
10:30am 6 6 6 6 6 6 7
11:00am 6 6 6 6 6 6 6
11:30am 8 8 8 8 8 6 6
12:00noon 8 8 8 8 8 8 8
12:30pm 8 8 8 8 8 8 8
1:00pm 8 8 8 8 8 8 8
1:30pm 8 8 8 8 8 8 8
2:00pm 8 8 8 8 8 8 8
2:30pm 8 8 8 8 8 8 8
3:00pm 8 8 8 8 8 8 8
3:30pm 7 7 7 8 7 8 8
4:00pm 5 7 7 6 7 8 8
4:30pm 5 6 6 6 6 8 8
5:00pm 6 6 5 6 6 8 8
5:30pm 6 6 5 6 6 Closes 5:45pm Closes 5:45pm
6:00pm 5 5 6 5 7
6:30pm 5 5 6 5 8
7:00pm 8 8 8 8 8
7:30pm 8 8 8 8 Closes 7:45pm
8:00pm 8 8 8 8
8:45pm Closes 8:45pm Closes 8:45pm Closes 8:45pm Closes 8:45pm

Lap lane etiquette

  • Select a lane based on your ability
  • Keep to the left of the lane while swimming
  • Wait until the end of the lane to pass a swimmer in front of you
  • Check both directions before moving across any lanes
  • Stand in the corners of the lane to allow other swimmers to continue swimming laps
 

Please note: Pool availability may change at short notice due to unforeseen circumstances. We encourage all customers to follow the centre Facebook page or telephone in advance of your visit to confirm availability.





Page last updated: Monday, 9 December 2024

Print